Datasets
Name | Description | Platform | Platform Details | Species | Published | Samples | Version | Tools |
---|---|---|---|---|---|---|---|---|
Haemopedia-Mouse-RNASeq * | Mouse RNASeq Atlas created by the Hilton lab at the Walter and Eliza Hall Institute on sorted wildtype mouse haematopoietic cells. | rna-seq | Illumina HiSeq, RTA performs real-time base calling on the HiSeq instrument computer. Then the Illumina bcl2fastq 2.19.0.316 pipeline was used to generate the sequence data. Binf. Pipeline: Rsubjunc version; Ens84 Mouse | MusMusculus | pubmed no | 129 | 1.5 | download... |
Haemopedia * | Microarray gene expression profiles from a comprehensive range of wildtype murine blood cells, all generated by Hilton Lab (Walter and Eliza Hall Institute) over a number of years., | microarray | Illumina WG6 v2.0 | MusMusculus | pubmed no | 169 | 2.9 | download... |
Haemopedia-Plus * | This is a version of haemopedia with extra cells included: haematopoietic cell lines and non-haematopoietic cells. Use this version for comparing haematopoietic cells with other cells. | microarray | Illumina WG6 v2.0 | MusMusculus | pubmed no | 217 | 2.8 | download... |
Immgen-ULI-RNASeq * | RNASeq samples from the Immgen project at www.immgen.org Haematopoietic cell types from wild type mice. Short Read Archives at GEO in GSE109125 as at 05/06/2018 | rna-seq | Illumina NextSeq 500, Reads were mapped to the mouse reference genome (mm10) with STAR 2.5.3 Non-uniquely mapped reads were discarded. The uniquely mapped reads were assigned to genes using featureCounts with GENCODE annotation (vM12) Genome_build: mm10. Data on Haemosphere from the gene count table from GEO, gene symbols matched to EnsemblIds | MusMusculus | pubmed no | 157 | 1.2 | download... |
IL5T-Eo * | This dataset contains interleukin-5 trangenic eosinophils with other haematopietic lineages from Haemopedia dataset. Where no strain or genotype information is given for a cell type, it has been taken from the Haemopedia dataset and is on a C57BL/6 background. | microarray | Illumina MouseWG BeadArray V1.1 and V2.0 | MusMusculus | pubmed no | 110 | 1.1 | download... |
Gene-Expression-Commons * | Gene expression profiling of entire mouse hematopoiesis system (39 populations) by Gene Expression Commons system. | microarray | Affymetrix Mouse Genome 430 2.0 Array | MusMusculus | pubmed no | 107 | 1.1 | download... |
Immgen * | Gene-expression microarray datasets generated as part of the Immunological Genome Project (ImmGen). Primary cells from multiple immune lineages are isolated ex-vivo, primarily from young adult B6 male mice, and double-sorted to >99% purity. RNA is extracted from cells in a centralized manner, amplified and hybridized to Affymetrix 1.0 ST MuGene arrays. Protocols are standardized for all sorting and RNA preparation. | microarray | Affymetrix Mouse Gene 1.0 ST Array | MusMusculus | pubmed no | 224 | 1.2 | download... |
Goodell * | This is a collection of microarray expression data that covers 10 different murine haematopoietic cell populations which have been FACS sorted. It has been generated by Peggy Goodell's lab in Baylor College of Medicine. | microarray | Affymetrix Mouse430_2 | MusMusculus | pubmed no | 20 | 1.2 | download... |
Haemopedia-Human-RNASeq * | Human haematopoietic cell RNASeq expression data from the Hilton Laboratory at the Walter and Eliza Hall Institute. | rna-seq | Illumina HiSeq RNASeq. Aligned with Subjunc to GRCh38 and gene counts performed by subread featureCounts | HomoSapiens | pubmed no | 42 | 1.7 | download... |
Linsley * | This study compared whole transcriptome signatures of 6 immune cell subsets from patients with an array of immune-associated diseases. Fresh blood samples were collected from healthy subjects and subjects diagnosed type 1 diabetes, amyotrophic lateral sclerosis, and sepsis, as well as multiple sclerosis patients before and 24 hours after the first treatment with IFN-beta. | rna-seq | Sequencing libraries were analyzed on an Illumina HiScan, with a target read depth of ~20M reads. Reads were demultiplexed, mapped to human gene models (ENSEMBL), and tabulated using HTSeq. Read count data were normalized by the TMM procedure (edgeR package). | HomoSapiens | pubmed no | 114 | 1.1 | download... |
DMAP * | Densely interconnected transcriptional circuits control cell states in human hematopoiesis | microarray | Affymetrix HG_U133AAofAv2 microarray | HomoSapiens | pubmed no | 211 | 1.4 | download... |
Rapin-BloodSpot * | (This dataset comes from bloodspot.) Microarray data for a normal cells of the myeloid arm of the hematopoietic system (human). | microarray | Affymetrix Human Genome U133 Plus 2.0 Array | HomoSapiens | pubmed no | 34 | 1.1 | download... |
Schultze * | Transcriptome-based network analysis reveals a spectrum model of human macrophage activation | microarray | Illumina WG6 | HomoSapiens | pubmed no | 384 | 1.2 | download... |
Watkins * | Microarray expression data from 8 different hematopoietic cell types, from 2 different healthy human tissues. | microarray | Illumina HumanWG-6 v2 Expression BeadChips | HomoSapiens | pubmed no | 50 | 1.2 | download... |
X
Download data for: Haemopedia-Mouse-RNASeq
You can download expression matrix and sample data here as text files.
X
Select datasets
You can select datasets to show here, which will also be used in all other pages where datasets are displayed.
all / none | name | species | platform |
---|---|---|---|
Haemopedia-Mouse-RNASeq | MusMusculus | rna-seq | |
Haemopedia | MusMusculus | microarray | |
Haemopedia-Plus | MusMusculus | microarray | |
Immgen-ULI-RNASeq | MusMusculus | rna-seq | |
IL5T-Eo | MusMusculus | microarray | |
Gene-Expression-Commons | MusMusculus | microarray | |
Immgen | MusMusculus | microarray | |
Goodell | MusMusculus | microarray | |
Haemopedia-Human-RNASeq | HomoSapiens | rna-seq | |
Linsley | HomoSapiens | rna-seq | |
DMAP | HomoSapiens | microarray | |
Rapin-BloodSpot | HomoSapiens | microarray | |
Schultze | HomoSapiens | microarray | |
Watkins | HomoSapiens | microarray |
X
Order datasets
You can set ordering of datasets here, which will be used in all other pages where datasets are displayed.
dataset | order |
---|